Vivo V21
₨59,999.00
OnePlus Nord
₨95,000.00 Original price was: ₨95,000.00.₨90,500.00Current price is: ₨90,500.00.
OnePlus Nord CE 5G
₨64,999.00
ONEPLUS Nord price in Pakistan
ONEPLUS Nord CE 5G has an excellent display, good design, exceptional chipset, decent cameras, excellent battery life which makes it a good buy.You do get the proper OxygenOS experience at a low price point. The Nord CE runs Android 11 with OxygenOS 11. The lowest price of ONEPLUS Nord CE 5G in Pakistan with official warranty.
SKU:
N/A
Categories: Mobiles, OnePlus
Tags: ANDROID, MICKIETECH, ONEPLUS, ONEPLUSNORD, ONEPLUSNORDCE5G, SMARTPHONE
Description
OnePlus Nord CE 5G Specification
Build |
OS | Android 11 OS | |||
|---|---|---|---|---|---|
| Dimensions | 159.2/73.5/7.9 mm | ||||
| Weight | 170 | ||||
| SIM | The Dual Sim and Dual Standby (Nano-SIM) | ||||
| Colors | Blue, silver ray and charcoal ink colors of ONEPLUS Nord CE 5G. | ||||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|||
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | ||||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||||
| 5G Band | 5G SA/NSA | ||||
| Processor | CPU | 2.0 Ghz Octa Core | |||
| Chipset | Qualcomm Snapdragon 750 (8nm chip) | ||||
| GPU | Adreno 619 | ||||
Display |
Technology | AMOLED Capacitive Touchscreen, Multitouch | |||
| Size | 6.5 Inches | ||||
| Resolution | 1080 x 2400 Pixels (~405 PPI) | ||||
| Protection | Corning Gorilla Glass 4 | ||||
| Memory | Built-in | 256GB Built-in, 12GB RAM | |||
| Card | microSD Card, (supports up to 256GB) | ||||
| Camera | Main | Quad Camera: 64 MP + 8 MP + 5 MP + 2 MP, LED Flash | |||
| Features | HDR, Panorama, Face detection, Touch to focus, Video (4K@30fps, 1080p@30/60/120fps; gyro-EIS) | ||||
| Front | 16 MP, f/2.1, HDR, Video (1080p@30/60fps, gyro-EIS) | ||||
Connectivity |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |||
| Bluetooth | v5.1 with A2DP, LE | ||||
| GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO | ||||
| USB | USB Type-C 2.0, USB On-The-Go | ||||
| NFC | Yes | ||||
| Data | Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (CA) Cat18 1024/150 Mbps), 5G capable | ||||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |||
| Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/EAAC+/WMA/WAV/FLAC player, Speaker Phone | ||||
| Browser | HTML5 | ||||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||||
| Games | Built-in + Downloadable | ||||
| Torch | Yes | ||||
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||||
| Battery | Capacity | (Li-Po Non removable), 4500 mAh
|
|||
| price | The Lowest price of ONEPLUS Nord CE 5G in Pakistan is 64999 with official warranty. | ||||
Additional information
| Weight | 0.17 kg |
|---|---|
| Dimensions | 15.92 × 7.35 × 0.79 cm |
| Color |
Blue Void ,Charcoal Ink ,Silver Ray |
| variant |
12 Gb & 256 Gb ,6 Gb & 128 Gb ,8 Gb & 128 Gb |
Reviews (0)
Be the first to review “OnePlus Nord CE 5G” Cancel reply
Related products
Apple Iphone 12
₨200,000.00
Black
Blue
Green
Purple
Red
White
Black
Blue
Green
Purple
Red
White
Select options
This product has multiple variants. The options may be chosen on the product page
Apple Iphone 12 Pro
₨250,000.00 – ₨260,000.00Price range: ₨250,000.00 through ₨260,000.00
Gold
Graphite
Pacific Blue
Silver
Gold
Graphite
Pacific Blue
Silver
Select options
This product has multiple variants. The options may be chosen on the product page
Apple Iphone 13 Pro ( PTA Approved – Mercantile)
₨280,000.00 – ₨390,000.00Price range: ₨280,000.00 through ₨390,000.00
Gold
Graphite
Sierra Blue
Silver
Gold
Graphite
Sierra Blue
Silver
Select options
This product has multiple variants. The options may be chosen on the product page
Infinix Hot 11s
Green Wave
Polar Black
Purple
Select options
This product has multiple variants. The options may be chosen on the product page
INFINIX SMART 6
₨16,999.00 – ₨24,500.00Price range: ₨16,999.00 through ₨24,500.00
Heart of Ocean
Polar Black
Heart of Ocean
Polar Black
Select options
This product has multiple variants. The options may be chosen on the product page
OnePlus 8 Pro
₨143,999.00
Glacial Green
Onyx Black
Ultramarine Blue
Glacial Green
Onyx Black
Ultramarine Blue
Select options
This product has multiple variants. The options may be chosen on the product page
OnePlus 8T
₨102,999.00
Aquamarine Green
Lunar Silver
Aquamarine Green
Lunar Silver
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo V21e
₨46,999.00
Diamond Flare
Roman Black
Diamond Flare
Roman Black
Select options
This product has multiple variants. The options may be chosen on the product page

Reviews
There are no reviews yet.