28% off
Samsung Galaxy A13
₨38,000.00 – ₨41,500.00
Description
Samsung Galaxy A13 Specification
Build |
OS | Android 12 OS | |||
---|---|---|---|---|---|
UI | One UI 4.1 | ||||
Dimensions | 165.1 x 76.4 x 8.8 mm | ||||
Weight | 195 g | ||||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||||
Colors | Black, White, Peach and Blue colors of Samsung Galaxy A13 mobile phone. | ||||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||||
Processor |
CPU | Octa-core (4 x 2.0 GHz Cortex-A55 + 4 x 2.0 GHz Cortex-A55) | |||
Chipset | Exynos 850 (8nm) | ||||
GPU | Mali-G52 MP1 | ||||
Display | Technology | PLS TFT Capacitive touchscreen, 16M Colors and Multitouch | |||
Size | 6.6 Inches | ||||
Resolution | 1080 x 2408 Pixels (~400 PPI) | ||||
Protection | Corning Gorilla Glass 5 | ||||
Memory | Built-in | 64GB Built-in, 4GB RAM | |||
Card | MicroSD Card (support Up to 1TB) | ||||
Camera |
Main | Quad Camera: 50 MP, f/1.8, (wide), PDAF + 5 MP, f/2.2, (ultrawide), 1/5″ + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |||
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||||
Front | 8 MP, f/2.2, (wide), Video (1080p@30fps) | ||||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |||
Bluetooth | v5.0 with A2DP, LE | ||||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | ||||
Radio | FM Radio (Unspecified) | ||||
USB | USB Type-C 2.0, USB On-The-Go | ||||
NFC | No | ||||
Data | The GPRS,EDGE 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||||
Features |
Sensors | The Accelerometer, Compass, Fingerprint (side mounted) and Virtual proximity sensing. | |||
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||||
Browser | HTML5 | ||||
Messaging | The SMS(threaded view), MMS, Email, Push Mail and IM | ||||
Games | Built-in + Downloadable | ||||
Torch | Yes | ||||
Extra | The Glass front + Gorilla Glass 5), Plastic frame, plastic back, Photo/video editor and Document viewer | ||||
Battery | Capacity | (Li-Po Non removable), 5000 mAh
|
|||
The cheapest price of Samsung Galaxy A13 in Pakistan with official warranty. |
Additional information
Color | Black, Blue, Peach, White |
---|---|
variant | 4 Gb & 64 Gb, 4GB & 128GB |
Be the first to review “Samsung Galaxy A13” Cancel reply
Reviews
There are no reviews yet.