Samsung Galaxy S22
₨219,999.00
Samsung S22 price in Pakistan
Samsung Launched a Galaxy S22 smartphone. This smartphone manufacturer company is working on a best because it is more than a flagship device. This smartphone from Samsung is a powerful handset of the year. The company call it the Samsung Galaxy S22. This is enough power for this smartphone, and there is a Fast battery charging. The latest price of Samsung s22 in Pakistan with official warranty.
Description
Samsung Galaxy S22 in Specification
Build |
OS | Android 12 OS | |
|---|---|---|---|
| UI | One UI 4.1 | ||
| Dimensions | 146 x 70.6 x 7.6 mm | ||
| Weight | 167 g | ||
| SIM | The Dual Sim and Dual standby (2 Nano-SIMs + ESIM) | ||
| Colors | The Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet and Cream colors of Samsung Galaxy mobile phone. | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
| 5G Band | SA/NSA/Sub6/mm Wave | ||
Processor |
CPU | Octa-core (1 x 2.8 GHz Cortex-X2 + 3 x 2.50 GHz Cortex-A710 + 4 x 1.7 GHz Cortex-A510) | |
| Chipset | Exynos 2200 (4 nm) | ||
| GPU | Xclipse 920 | ||
| Display | Technology | Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | |
| Size | 6.1 Inches | ||
| Resolution | 1080 x 2340 Pixels (~422 PPI) | ||
| Protection | Corning Gorilla Glass Victus+ | ||
| Extra Features | 48Hz – 120Hz variable refresh rate, HDR10+, 1300 nits (peak), Always-on display | ||
Memory |
Built-in | 128/256GB Built-in, 8GB RAM, UFS 3.1 | |
| Card | No | ||
| Camera | Main | The Triple Camera: 50 MP, f/1.8, 24mm (wide), 1/1.57″, Dual Pixel Pro PDAF, OIS + 10 MP, f/2.4, 70mm (telephoto), 1/3.94″, PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2.55″, Super Steady video and LED Flash | |
| Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama and Video (8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS) | ||
| Front | 10 MP, f/2.2, 26mm (wide), 1/3.24″, Dual Pixel PDAF, Dual video call, Auto-HDR, Video (4K@30/60fps, 1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.2 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glass, BDS, GALILEO | ||
| Radio | FM Radio (Unspecified) | ||
| USB | USB Type-C 3.2, USB On-The-Go | ||
| NFC | Yes | ||
| Data | The GPRS, Edge, 3G (HSPA 42.2/5.76 MBPS), 4G LTE-A (CA) and 5G capable | ||
Features |
Sensors | The Accelerometer, Barometer, Compass, Finger Print (under display, ultrasonic), Gyro and Proximity | |
| Audio | 32-bit/384kHz audio and Speaker Phone | ||
| Browser | As a result HTML5 | ||
| Messaging | The SMS(threaded view), MMS, Email, Push Mail and IM in Samsung galaxy s22. | ||
| Games | To Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | The Glass front + Gorilla Glass Victus), Plastic back, Aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 mins), Samsung DEX, Samsung Wireless DEX (desktop experience support), Bixby natural language commands and dictation, Samsung Pay (Visa, MasterCard certified), Document viewer and Photo/video editor | ||
| Battery | Capacity | (Li-ion Non removable), 3700 MAH | |
| – Fast charging 25W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Reverse wireless charging 4.5W | |||
Additional information
| Color | Black, Green, Pink, White |
|---|---|
| variant | 8 Gb & 256 Gb |
Reviews (0)
Be the first to review “Samsung Galaxy S22” Cancel reply
Related products
Infinix Hot 11s
Green Wave
Polar Black
Purple
Select options
This product has multiple variants. The options may be chosen on the product page
Infinix Zero X Pro
₨49,999.00
Nebula Black
Starry Silver
Tuscany Brown
Nebula Black
Starry Silver
Tuscany Brown
Select options
This product has multiple variants. The options may be chosen on the product page
OnePlus 8 Pro
₨143,999.00
Glacial Green
Onyx Black
Ultramarine Blue
Glacial Green
Onyx Black
Ultramarine Blue
Select options
This product has multiple variants. The options may be chosen on the product page
OnePlus 9
₨134,999.00
Arctic Sky
Astral Black
Winter Mist
Arctic Sky
Astral Black
Winter Mist
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Note 20 Ultra
Mystic Black
Mystic Bronze
Mystic White
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo Y21
Diamond Glow
Midnight Blue
Select options
This product has multiple variants. The options may be chosen on the product page
Xiaomi 11T
₨74,999.00 – ₨79,999.00Price range: ₨74,999.00 through ₨79,999.00
Meteorite Grey
Moonlight White
Meteorite Grey
Moonlight White
Select options
This product has multiple variants. The options may be chosen on the product page
Xiaomi POCO X3 GT
₨53,300.00 – ₨58,200.00Price range: ₨53,300.00 through ₨58,200.00
Blue
Grey
White
Blue
Grey
White
Select options
This product has multiple variants. The options may be chosen on the product page

Reviews
There are no reviews yet.