Tecno Camon 18T
₨33,000.00
Tecno Camon 18T
Condition: 10/10
Specs: 4GB/128gb
Color: Ceramic White
Warranty: 6 Months Brand Warranty Remaining
With Original Charger and Cable
With IMEI Matched BOX
Out of stock
Category: Used mobiles
Description
Tecno Camon 18T Detailed Specification
Build |
OS | Android 11 OS | |||
---|---|---|---|---|---|
Dimensions | 168.9 x 76.7 x 8.9 mm | ||||
Weight | N/A | ||||
SIM | The Dual Sim and Dual Standby (Nano-SIM) | ||||
Colors | White | ||||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |||
Chipset | MediaTek Helio G85 (12nm) | ||||
GPU | Mali-G52 MC2 | ||||
Display |
Technology | IPS LCD Capacitive Touchscreen 16M Colors and Multitouch | |||
Size | 6.8 Inches | ||||
Resolution | 1080 x 2460 Pixels (~396 PPI) | ||||
Extra Features | 500 nits (typ) | ||||
Memory | Built-in | 128GB Built-in, 4GB RAM | |||
Card | microSD Card, (Unspecified) | ||||
Camera | Main | Triple Camera: 48 MP, f/1.8, 26mm (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), Dual LED Flash | |||
Features | The Geo-tagging, Face detection, Panorama, HDR and Video (4K@30fps, 1080p@30fps) | ||||
Front | 48 MP, With Dual LED Flash, Video (1080p@30fps) | ||||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |||
Bluetooth | v5.0 with A2DP and LE | ||||
GPS | Yes + A-GPS support | ||||
Radio | FM Radio | ||||
USB | USB Type-C 2.0, USB On-The-Go | ||||
NFC | No | ||||
Data | The GPRS,Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||||
Features |
Sensors | The Accelerometer, Fingerprint (side mounted) and Proximity | |||
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/EAAC+/FLAC player and Speaker Phone | ||||
Browser | As a result HTML5 | ||||
Messaging | The SMS(threaded view), MMS, Email, Push Mail and IM | ||||
Games | Built-in + Downloadable | ||||
Torch | Yes | ||||
Extra | The Photo/video editor and Document viewer | ||||
Battery | Capacity | (Li-Po Non removable), 5000 mAh
|
|||
Be the first to review “Tecno Camon 18T” Cancel reply
Reviews
There are no reviews yet.