3% off
Vivo Y21
₨37,000.00 ₨36,000.00
Vivo Y21 price in Pakistan
This slim phone features a 2.5D flat frame and a big 5000mAh battery packed into an 8.0mm thin casing. It’s a lightweight piece of technology that gives you a superior and comfortable grip. You’ll be at the forefront of fashion thanks to the straightforward design aesthetic. The new Vivo’s Y21 will be running on the Android 10 operating system that is the latest one available for smartphones in the market. That is a sufficient storage capacity to hold huge files. But you can enhance the storage capacity of the phone utilizing the dedicated slot of the phone. The latest price of Vivo Y21 in Pakistan with official warranty.
Description
Vivo Y21 specifications
Build |
OS | Android 11 OS | |||
---|---|---|---|---|---|
UI | Funtouch 11.1 | ||||
Dimensions | 164.3 x 76.1 x 8 mm | ||||
Weight | 182 g | ||||
SIM | The Dual Sim and Dual Standby (Nano-SIM) | ||||
Colors | The Diamond Glow and Midnight Blue colors of Vivo Y21 mobile phone. | ||||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|||
3G Band | HSDPA 850 / 900 / 2100 | ||||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | ||||
Processor | CPU | Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |||
Chipset | Mediatek MT6765 Helio P35 (12nm) | ||||
GPU | PowerVR GE8320 | ||||
Display |
Technology | LCD capacitive Touchscreen, 16M Colors and Multitouch of vivo y20. | |||
Size | 6.51 Inches | ||||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||||
Memory | Built-in | 64/128GB Built-in, 4GB RAM (+1GB extended RAM) | |||
Card | microSD Card, (supports up to 512GB) | ||||
Camera | Main | Dual Camera: 13 MP, f/2.2, (wide), PDAF + 2 MP, f/2.4, (macro), LED Flash | |||
Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||||
Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) | ||||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct and hotspot | |||
Bluetooth | v5.0 with A2DP, LE | ||||
GPS | Yes + AGPS, GLONASS, BDS and GALILEO | ||||
Radio | FM Radio | ||||
USB | USB Type-C and USB On-The-Go | ||||
NFC | No | ||||
Data | The GPRS,Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||||
Features |
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |||
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||||
Browser | As a result HTML5 | ||||
Messaging | The SMS(threaded view), MMS, Email, Push Mail and IM | ||||
Games | Built-in + Downloadable | ||||
Torch
status |
Yes
Yes |
||||
Extra | The Active noise cancellation with dedicated mic, Document viewer and Photo/video editor | ||||
Battery | Capacity | (Li-Po Non removable), 5000 mAh
|
|||
price |
Additional information
Weight | 0.182 kg |
---|---|
Dimensions | 16.43 × 7.61 × 0.8 cm |
variant | 4 Gb & 64 Gb |
Color | Diamond Glow, Midnight Blue |
Be the first to review “Vivo Y21” Cancel reply
Reviews
There are no reviews yet.