OnePlus 8 Pro
₨143,999.00
Apple Watch Series 6 - A Copy
₨8,500.00 Original price was: ₨8,500.00.₨4,500.00Current price is: ₨4,500.00.
OnePlus 9
₨134,999.00
ONEPLUS 9 price in Pakistan
Designed for every situation, the primary camera balances uncompromising performance with our most innovative features. From beginners to the most demanding professionals, enjoy maximum control at your fingertips. With the world as your canvas, crafting unforgettable scenes is effortless. The lowest price of ONEPLUS 9 in Pakistan with official warranty.
Description
ONEPLUS 9 Specification
| Build | OS | Android 11 OS | |
|---|---|---|---|
| UI | Oxygen OS 11.2.7.7 | ||
| Dimensions | 160 x 73.9 x 8.1 mm | ||
| Weight | 192 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Winter Mist, Arctic Sky and Astral Black colors of ONEPLUS 9 mobile phone. | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
| 5G Band | 5G SA/NSA | ||
| Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680 | |
| Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) | ||
| GPU | Adreno 660 | ||
Display |
Technology | Fluid AMOLED Capacitive Touchscreen and Multitouch | |
| Size | 6.55 Inches | ||
| Resolution | 1080 x 2400 Pixels (~402 PPI) | ||
| Protection | Corning Gorilla Glass 5 | ||
| Extra Features | Always-on display, 120Hz, HDR10+, 1100 nits (peak), (~87.6% screen-to-body ratio) | ||
| Memory | Built-in | 128GB/256GB Built-in, 8GB/12GB RAM, UFS 3.1 | |
| Card | No | ||
Camera |
Main | Triple Camera: 48 MP, f/1.8, 23mm (wide), 1/1.43″, omnidirectional PDAF + 50 MP, f/2.2, 14mm (ultrawide), 1/1.56″ + 2 MP, f/2.4, (depth), Dual LED Flash | |
| Features | Hasselblad Color Calibration, dual-LED flash, HDR, panorama, Video (8K@30fps, K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS) | ||
| Front | 16 MP, f/2.4, (wide), 1/3.06″, Auto-HDR, Video (1080p@30fps, gyro-EIS) | ||
| Connectivity | WLAN | THE Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, and hotspot | |
| Bluetooth | v5.2 with A2DP, LE, apt-X HD | ||
| GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, SBAS | ||
| USB | USB Type-C 3.1, USB On-The-Go | ||
| NFC | Yes | ||
| Data | Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (CA) Cat20 2000/200 Mbps),with 5G capable | ||
Features |
Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, optical), Gyro and Proximity | |
| Audio | Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail and IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + Gorilla Glass 5), Glass back + Gorilla Glass 5), Plastic frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
| Battery | Capacity | 4500 mAh battrey capacity of ONEPLUS 9 | |
| – Fast charging 65W, 1-100% in 29 min (advertised), Fast wireless charging 15W (EU/NA only), USB Power Delivery | |||
Additional information
| Weight | 0.192 kg |
|---|---|
| Dimensions | 16 × 7.39 × 0.81 cm |
| Color | Arctic Sky, Astral Black, Winter Mist |
| variant | 12 Gb & 256 Gb, 8 Gb & 128 Gb |
Reviews (0)
Be the first to review “OnePlus 9” Cancel reply
Related products
Apple Iphone 12 Pro
₨250,000.00 – ₨260,000.00Price range: ₨250,000.00 through ₨260,000.00
Gold
Graphite
Pacific Blue
Silver
Gold
Graphite
Pacific Blue
Silver
Select options
This product has multiple variants. The options may be chosen on the product page
Infinix Zero X Neo
₨34,999.00
Bahamas Blue
Starry Silver
Bahamas Blue
Nebula Black
Starry Silver
Select options
This product has multiple variants. The options may be chosen on the product page
OnePlus 8 Pro
₨143,999.00
Glacial Green
Onyx Black
Ultramarine Blue
Glacial Green
Onyx Black
Ultramarine Blue
Select options
This product has multiple variants. The options may be chosen on the product page
OnePlus Nord
Blue Marble
Grey Ash
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy A52s
₨71,999.00 – ₨88,999.00Price range: ₨71,999.00 through ₨88,999.00
Awesome Black
Awesome Mint
Awesome Purple
Awesome White
Awesome Black
Awesome Mint
Awesome Purple
Awesome White
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy Flip 3
₨199,999.00
Cream
Green
Lavender
phantom black
Cream
Green
Lavender
phantom black
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo V21
₨59,999.00
Arctic White
Dusk Blue
Sunset Dazzle
Arctic White
Dusk Blue
Sunset Dazzle
Select options
This product has multiple variants. The options may be chosen on the product page
Xiaomi 11T
₨74,999.00 – ₨79,999.00Price range: ₨74,999.00 through ₨79,999.00
Meteorite Grey
Moonlight White
Meteorite Grey
Moonlight White
Select options
This product has multiple variants. The options may be chosen on the product page

Reviews
There are no reviews yet.