Vivo Y21t
₨43,999.00
Oppo A16
₨31,999.00 – ₨36,000.00Price range: ₨31,999.00 through ₨36,000.00
Oppo A15
₨22,999.00 – ₨24,000.00Price range: ₨22,999.00 through ₨24,000.00
Oppo A15 price in Pakistan
Oppo introduced the Oppo A15, an ultra-affordable smartphone, at the end of a tremendously productive 2020. With a huge display and long battery life, it’s a competent attempt, but a slew of sacrifices – including poor performance, a low-res display, and a sub-par camera – reduce the sensation that you’re getting a good deal. The handset’s display spans 6.22 inches and offers full HD with a resolution of 720 x 1520 pixels to the user. The lowest price of A15 in Pakistan with official warranty.
Description
OPPO A15 Specification
Build |
OS | Android 10.0 OS | |||
|---|---|---|---|---|---|
| UI | Color OS 7.2 | ||||
| Dimensions | 164.0 x 75.4 x 7.9mm | ||||
| Weight | 175 g | ||||
| SIM | The Dual Sim and Dual Standby (Nano-SIM) | ||||
| Colors | Dynamic Black and Mystery Blue colors of Oppo A15 mobile phone. | ||||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|||
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||||
| 4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||||
| Processor | CPU | Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |||
| Chipset | Media talk MT6765 Hello P35 (12nm) | ||||
| GPU | Power VR GE8320 | ||||
Display |
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |||
| Size | 6.5 Inches | ||||
| Resolution | 720 x 1600 Pixels (~269 PPI) | ||||
| Extra Features | 60Hz Refresh Rate, 480nit | ||||
| Memory | Built-in | 32GB Built-in, 2GB RAM | |||
| Card | microSD Card, (supports up to 256GB) (dedicated slot) | ||||
| Camera | Main | Triple Camera: 13 MP, f/2.2, (wide), 1/3.1″, PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |||
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||||
| Front | 5 MP | ||||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |||
| Bluetooth | v5.0 with A2DP, LE | ||||
| GPS | Yes + A-GPS support & Glonass, BDS | ||||
| Radio | FM Radio | ||||
| USB | micro USB 2.0, USB On-The-Go | ||||
| NFC | No | ||||
| Data | The GPRS, EDGE 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 400/50 Mbps) | ||||
Features |
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |||
| Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||||
| Browser | HTML5 | ||||
| Messaging | The SMS(threaded view), MMS, Email, Push Mail and IM | ||||
| Games | Built-in + Downloadable | ||||
| Torch | Yes | ||||
| Extra | The Active noise cancellation with dedicated mic, Photo/video editor and Document viewer | ||||
| Battery | Capacity | (Li-Po Non removable), 4230 mAh
|
|||
| price | The cheapest price of Oppo A15 is Rs,21999 in Pakistan with official warranty. | ||||
Additional information
| Weight | 0.175 kg |
|---|---|
| Dimensions | 16.4 × 7.54 × 0.79 cm |
| Color |
Dynamic Black ,Mystery Blue |
| variant |
2 GB & 32 GB ,3 Gb & 32 Gb |
Reviews (0)
Be the first to review “Oppo A15” Cancel reply
Related products
Apple Iphone 12 Pro Max
₨260,000.00 – ₨270,000.00Price range: ₨260,000.00 through ₨270,000.00
Gold
Graphite Black
Pacific Blue
Silver
Gold
Graphite Black
Pacific Blue
Silver
Select options
This product has multiple variants. The options may be chosen on the product page
Apple Iphone 13 Pro Max ( PTA Approved – Mercantile)
₨296,000.00 – ₨400,000.00Price range: ₨296,000.00 through ₨400,000.00
Gold
Graphite
Sierra Blue
Silver
Gold
Graphite
Sierra Blue
Silver
Select options
This product has multiple variants. The options may be chosen on the product page
INFINIX NOTE 11
₨27,700.00 – ₨29,700.00Price range: ₨27,700.00 through ₨29,700.00
celestial snow
Glacier Green
Graphite Black
celestial snow
Glacier Green
Graphite Black
Select options
This product has multiple variants. The options may be chosen on the product page
OnePlus 8 Pro
₨143,999.00
Glacial Green
Onyx Black
Ultramarine Blue
Glacial Green
Onyx Black
Ultramarine Blue
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo V21
₨59,999.00
Arctic White
Dusk Blue
Sunset Dazzle
Arctic White
Dusk Blue
Sunset Dazzle
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo V21e
₨46,999.00
Diamond Flare
Roman Black
Diamond Flare
Roman Black
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo Y1s
Aurora Blue
Olive Black
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo Y21
Diamond Glow
Midnight Blue
Select options
This product has multiple variants. The options may be chosen on the product page

Reviews
There are no reviews yet.