Apple Iphone 13 NON PTA (LLA)
₨224,000.00 – ₨296,000.00Price range: ₨224,000.00 through ₨296,000.00
Airpods 3 Master Quality
₨4,000.00 Original price was: ₨4,000.00.₨3,000.00Current price is: ₨3,000.00.
Apple Iphone 13 Pro Max NON PTA (LLA)
₨296,000.00 – ₨400,000.00Price range: ₨296,000.00 through ₨400,000.00
The iPhone 13 Pro Max is a large high-end smartphone introduced by Apple on September 14, 2021, as part of its iPhone 13 line to succeed the iPhone 12 Pro Max.
PTA Approved – Mercantile product
Description
Apple iphone 13 pro max Specification
Build |
OS | IOS 15 | |
|---|---|---|---|
| Dimensions | 160.8 x 78.1 x 7.7 mm | ||
| Weight | 240 g | ||
| SIM | The Dual Sim and Dual Standby (Nano-SIM) | ||
| Colors | Graphite, Gold, Silver, Sierra Blue colors of Apple iphone 13 pro max. | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | only LTE | ||
| 5G Band | SA/NSA/Sub6/mmWave | ||
| Processor | CPU | Hexa-core (2 x 3.22 GHz + 4 x X.X GHz) | |
| Chipset | Apple A15 Bionic (5 nm) | ||
| GPU | Apple GPU (5-core graphics) | ||
Display |
Technology | Super Retina XDR OLED Touchscreen, Multitouch | |
| Size | 6.7 Inches | ||
| Resolution | 1284 x 2778 Pixels (~457 PPI) | ||
| Protection | The Scratch-resistant ceramic glass and oleophobic coating | ||
| Extra Features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1200 nits (peak), Wide color gamut, True-tone | ||
| Memory | Built-in | 128/256/512GB Built-in, 6GB RAM, 1TB, NVMe | |
| Card | No | ||
| Camera | Main | Quad Camera: 12 MP, f/1.5, 26mm (wide), dual pixel PDAF, sensor-shift stabilization (IBIS) + 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom + 12 MP, f/1.8, 13mm, (ultrawide), PDAF + TOF 3D LiDAR scanner (depth), dual-LED dual-tone flash, dual-LED dual-tone flash | |
| Features | Video (4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec.) | ||
| Front | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6 + SL 3D, (depth/biometrics sensor), HDR, Video (4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
| Bluetooth | v5.0 with A2D P, LE | ||
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
| USB | Lightning, USB 2.0 | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G LTE-A, 5G, (EV-DO Rev.A 3.1 Mbps) | ||
Features |
Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity | |
| Audio | The Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player and Speaker Phone | ||
| Browser | Yes | ||
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + Gorilla Glass), Glass back + Gorilla Glass), Stainless steel frame, IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Siri natural language commands and dictation, Ultra-Wideband (UWB) support | ||
| Battery | Capacity | (Li-ion Non removable), 4373 mAh | |
| Standby | up to 28 hrs | ||
| Music play | up to 95 hrs | ||
| – Fast charging 20W, 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W | |||
Additional information
| Color | Gold, Graphite, Sierra Blue, Silver |
|---|---|
| variant | 128GB, 1TB, 256GB, 512GB |
Reviews (0)
Be the first to review “Apple Iphone 13 Pro Max NON PTA (LLA)” Cancel reply
Related products
Apple Iphone 12
₨200,000.00
Black
Blue
Green
Purple
Red
White
Black
Blue
Green
Purple
Red
White
Select options
This product has multiple variants. The options may be chosen on the product page
Apple Iphone 12 Pro
₨250,000.00 – ₨260,000.00Price range: ₨250,000.00 through ₨260,000.00
Gold
Graphite
Pacific Blue
Silver
Gold
Graphite
Pacific Blue
Silver
Select options
This product has multiple variants. The options may be chosen on the product page
Apple Iphone 13 ( PTA Approved – Mercantile)
₨224,000.00 – ₨296,000.00Price range: ₨224,000.00 through ₨296,000.00
Blue
MIdnight
Pink
Red
Starlight
Blue
MIdnight
Pink
Red
Starlight
Select options
This product has multiple variants. The options may be chosen on the product page
OnePlus Nord
Blue Marble
Grey Ash
Select options
This product has multiple variants. The options may be chosen on the product page
OnePlus Nord CE 5G
₨64,999.00
Blue Void
Charcoal Ink
Silver Ray
Blue Void
Charcoal Ink
Silver Ray
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy Flip 3
₨199,999.00
Cream
Green
Lavender
phantom black
Cream
Green
Lavender
phantom black
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Note 20 Ultra
Mystic Black
Mystic Bronze
Mystic White
Select options
This product has multiple variants. The options may be chosen on the product page
Xiaomi 11T
₨74,999.00 – ₨79,999.00Price range: ₨74,999.00 through ₨79,999.00
Meteorite Grey
Moonlight White
Meteorite Grey
Moonlight White
Select options
This product has multiple variants. The options may be chosen on the product page

Reviews
There are no reviews yet.