3% off
Xiaomi POCO X3 GT
₨53,300.00 – ₨58,200.00
Xiaomi Poco X3 GT price in Pakistan
Poco X3 GT is an latest mobile by Poco. The phone is rumoured to come with a 6.60-inch touchscreen display with a resolution of 1080×2400 pixels. Poco X3 GT is expected to be powered by an octa-core MediaTek Dimensity 1100 processor and come with 8GB of RAM. The cheapest price of Mi Poco X3 GT in Pakistan with official warranty.
Description
Xiaomi Poco X3 GT Specification
Build |
OS | Android 11 OS | |
---|---|---|---|
UI | MIUI 12.5 | ||
Dimensions | 163.3 x 75.9 x 8.9 mm | ||
Weight | 193 g | ||
SIM | The Dual Sim and Dual Standby (Nano-SIM) | ||
Colors | Gray, Blue/Green and White colors of Xiaomi Poco X3 GT mobile phone. | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | Octa-core (4 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | MediaTek MT6891Z Dimensity 1100 5G (6 nm) | ||
GPU | Mali-G77 MC9 | ||
Display |
Technology | The IPS LCD Capacitive Touchscreen, 16M Colors and Multitouch | |
Size | 6.6 Inches | ||
Resolution | 1080 x 2400 Pixels (~399 PPI) | ||
Protection | Corning Gorilla Glass Victus | ||
Extra Features | 120Hz refresh rate | ||
Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Triple Camera: 64 MP, f/1.8, 26mm (wide), 1/1.97″, PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro), dual-LED dual-tone flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps, 720p@960fps, HDR) | ||
Front | 16 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
Radio | FM Radio with recording | ||
USB | USB Type-C 2.0 | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | The GPRS,Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | ||
Features |
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 24-bit/192kHz audio Tuned by JBL, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail and IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP53, dust and splash protection, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 67W, 100% in 42 min (advertised), USB Power Delivery 3.0 |
Additional information
Color | Blue, Grey, White |
---|---|
variant | 8GB & 256GB, 8GB &128GB |
Be the first to review “Xiaomi POCO X3 GT” Cancel reply
Reviews
There are no reviews yet.