OnePlus 8
₨105,499.00
ONEPLUS 8 price in Pakistan
The 6.55″ Fluid Display flows seamlessly from one frame to the next, with a 90 Hz refresh rate that allows you to swipe, scroll, and navigate with ease. Colors are more vivid and nuanced with a calibrated display that provides sensational color accuracy. The lowest price of Oneplus 8 in Pakistan from here.
Description
ONEPLUS 8 Specification
Build |
OS | Android 10.0 OS, (upgradable up to Android 11) | |
|---|---|---|---|
| UI | Oxygen OS 11 | ||
| Dimensions | 160.2 x 72.9 x 8 mm | ||
| Weight | 180 g | ||
| SIM | Dual Sim and Dual Standby (Nano-SIM) | ||
| Colors | Onyx Black, Glacial Green, Interstellar Glow and Polar Silver colors of ONEPLUS 8 mobile phone. | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
| 5G Band | 5G band 78(3500); SA/NSA | ||
| Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.8 GHz Kryo 585) | |
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | ||
| GPU | Adreno 650 | ||
Display |
Technology | Fluid AMOLED Capacitive Touchscreen, Multitouch | |
| Size | 6.55 Inches | ||
| Resolution | 1080 x 2400 Pixels (~402 PPI) | ||
| Protection | Corning Gorilla Glass 5 | ||
| Extra Features | HDR10+, 90Hz refresh rate | ||
| Memory | Built-in | 128GB/256GB Built-in, 8GB/12GB RAM | |
| Card | No | ||
| Camera | Main | Triple Camera: 48 MP, f/1.8, 25mm (wide), 1/2.0″, PDAF, OIS + 16 MP, f/2.2, 13mm (ultrawide), PDAF + 2 MP, f/2.4, (macro), Dual LED Flash | |
| Features | Auto-HDR, Digital Zoom, Auto Flash, Face detection, Touch to focus, Video (2160p@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS) | ||
| Front | 16 MP, f/2.0, (wide), 1/3.06″, Auto-HDR, Video (1080p@30fps, gyro-EIS) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | v5.1 with A2DP, AptX HD and LE | ||
| GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, SBAS | ||
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat18 1200/150 MBPS), 5G capable 7.5 GbpS DL | ||
Features |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro and Proximity | |
| Audio | 3.5mm Audio Jack, Dirac HD sound, DivX/Xvid/MP4/H.265 player, MP3/EAAC+/WMA/WAV/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + Gorilla Glass), Glass back + Gorilla Glass), Aluminum frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
| Battery | Capacity | 4300 MAH battery capacity of this mobile phone. | |
| – Fast charging 30W, 50% in 22 min (advertised) | |||
Additional information
| Weight | 0.18 kg |
|---|---|
| Dimensions | 16.02 × 7.29 × 0.8 cm |
| Color |
Glacial Green ,Interstellar Glow ,Onyx Black |
| variant |
12 Gb & 256 Gb ,8 Gb & 128 Gb |
Reviews (0)
Be the first to review “OnePlus 8” Cancel reply
Related products
Apple Iphone 12
₨200,000.00
Black
Blue
Green
Purple
Red
White
Black
Blue
Green
Purple
Red
White
Select options
This product has multiple variants. The options may be chosen on the product page
Apple Iphone 12 Pro
₨250,000.00 – ₨260,000.00Price range: ₨250,000.00 through ₨260,000.00
Gold
Graphite
Pacific Blue
Silver
Gold
Graphite
Pacific Blue
Silver
Select options
This product has multiple variants. The options may be chosen on the product page
Apple Iphone 13 Pro ( PTA Approved – Mercantile)
₨280,000.00 – ₨390,000.00Price range: ₨280,000.00 through ₨390,000.00
Gold
Graphite
Sierra Blue
Silver
Gold
Graphite
Sierra Blue
Silver
Select options
This product has multiple variants. The options may be chosen on the product page
Infinix Hot 11s
Green Wave
Polar Black
Purple
Select options
This product has multiple variants. The options may be chosen on the product page
INFINIX NOTE 11
₨27,700.00 – ₨29,700.00Price range: ₨27,700.00 through ₨29,700.00
celestial snow
Glacier Green
Graphite Black
celestial snow
Glacier Green
Graphite Black
Select options
This product has multiple variants. The options may be chosen on the product page
INFINIX SMART 6
₨16,999.00 – ₨24,500.00Price range: ₨16,999.00 through ₨24,500.00
Heart of Ocean
Polar Black
Heart of Ocean
Polar Black
Select options
This product has multiple variants. The options may be chosen on the product page
Infinix Zero X Pro
₨49,999.00
Nebula Black
Starry Silver
Tuscany Brown
Nebula Black
Starry Silver
Tuscany Brown
Select options
This product has multiple variants. The options may be chosen on the product page
OnePlus 9
₨134,999.00
Arctic Sky
Astral Black
Winter Mist
Arctic Sky
Astral Black
Winter Mist
Select options
This product has multiple variants. The options may be chosen on the product page

Reviews
There are no reviews yet.