OnePlus Nord N10
₨43,300.00
ONEPLUS Nord N10 price on Pakistan
ONEPLUS Nord N10 available in the market. This device is powered by one of the latest chipsets available for smartphones in the market. In this Nord N10 by OnePlus, there are 6 gigabytes of RAM inside the handset which is more than enough to run all kinds of applications. The latest price of ONEPLUS N10 in Pakistan with official warranty.
Description
ONEPLUS Nord N10 Specification
Build |
OS | Android 11 OS | |
---|---|---|---|
UI | Oxygen OS 10 | ||
Dimensions | 163 x 74.7 x 9 mm | ||
Weight | 190 g | ||
SIM | The Dual Sim and Dual Standby (Nano-SIM) | ||
Colors | Midnight Ice color of ONEPLUS Nord N10 mobile phone. | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (2 x 2.0 GHz KRYO 560 Gold + 6 x 1.7 GHz KRYO 560 Silver) | |
Chipset | Qualcomm SM6350 Snapdragon 690 5G (8 nm) | ||
GPU | Adreno 619L | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 1080 x 2400 Pixels (~406 PPI) | ||
Protection | Corning Gorilla Glass 4 | ||
Memory | Built-in | 128GB Built-in, 6GB RAM | |
Card | The microSD Card and (supports up to 256GB) | ||
Camera |
Main | Quad Camera: 64 MP, f/1.8, (wide), 1/1.72″, 0.8µm, PDAF + 8 MP, f/2.3, (ultrawide) + 2 MP, f/2.4, (depth) + 2 MP, f/2.4, (macro), LED Flash and LED Flash | |
Features | HDR, Panorama, Face detection, Touch to focus, Video (4K@30fps, 1080p@30/60/120fps; gyro-EIS) | ||
Front | 16 MP, f/2.1, HDR, Video (1080p@30/60fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct and hotspot manually. | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS and GALILEO | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 MBPS), 4G (LTE-A (CA) Cat18 1024/150 MBPS), 5G capable | ||
Features |
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, DivX/XVID/MP4/H.265 player, MP3/EAAC+/WMA/WAV/FLAC player, Speaker Phone | ||
Browser | As a result HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail and IM in ONEPLUS. | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | The Glass front (Gorilla Glass 3), plastic back, plastic frame, Active noise cancellation with dedicated mic, Document viewer and Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4300 MAH | |
– Fast charging 30W |
Additional information
Color | midnight ice |
---|---|
variant | 6 Gb & 128 Gb |
Be the first to review “OnePlus Nord N10” Cancel reply
Reviews
There are no reviews yet.