Xiaomi POCO X3 GT
₨53,300.00 – ₨58,200.00Price range: ₨53,300.00 through ₨58,200.00
Apple Iphone 12 Pro Max
₨260,000.00 – ₨270,000.00Price range: ₨260,000.00 through ₨270,000.00
Apple Iphone 13 Pro ( PTA Approved – Mercantile)
₨280,000.00 – ₨390,000.00Price range: ₨280,000.00 through ₨390,000.00
Apple Iphone 13 Pro price in Pakistan
The iPhone 13 Pro measures in at 5.78 inches tall (146.7mm), 2.82 inches wide (71.5mm), and 0.30 inches thick (7.65mm), while the iPhone 13 Pro Max measures in at 6.33 inches tall (160.8mm), 3.07 inches wide (78.1mm), and 0.30 inches thick (7.65mm). The latest price of Iphone 13 pro in Pakistan with official warranty.
Description
Apple Iphone 13 Pro Specification
Build |
OS | IOS 15 | |
|---|---|---|---|
| Dimensions | 146.7 x 71.5 x 7.7 mm | ||
| Weight | 204 g | ||
| SIM | Dual Sim, Dual Standby or eSIM (Nano-SIM) | ||
| Colors | Graphite, Gold, Silver and Sierra Blue colors of Apple Iphone 13 Pro. | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE | ||
| 5G Band | SA/NSA/Sub6/mmWave | ||
| Processor | CPU | Hexa-core (2 x 3.22 GHz + 4 X.X GHz) | |
| Chipset | Apple A15 Bionic (5 nm) | ||
| GPU | Apple GPU (5-core graphics) | ||
Display |
Technology | Super Retina XDR OLED Capacitive Touchscreen, Multitouch | |
| Size | 6.1 Inches | ||
| Resolution | 1170 x 2532 Pixels (~457 PPI) | ||
| Protection | Scratch-resistant ceramic glass, oleophobic coating | ||
| Extra Features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1200 nits, Wide color gamut, True-tone | ||
| Memory | Built-in | 128/256/512GB Built-in, 6GB RAM, 1TB, NVMe | |
| Card | No | ||
Camera |
Main | Quad Camera: 12 MP, f/1.5, 26mm (wide), dual pixel PDAF, sensor-shift stabilization (IBIS) + 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom + 12 MP, f/1.8, 13mm, (ultrawide), PDAF + TOF 3D LiDAR scanner (depth), dual-LED dual-tone flash | |
| Features | Video (4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec.) | ||
| Front | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6″ + SL 3D, (depth/biometrics sensor), HDR, Video (4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
| USB | Lightning, USB 2.0 | ||
| NFC | Yes | ||
| Data | Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps | ||
Features |
Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity | |
| Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | ||
| Browser | Yes | ||
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + Gorilla Glass), Glass back + Gorilla Glass), Stainless steel frame, IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified), Voice memo/command/dial, Document editor | ||
| Battery | Capacity | (Li-ion Non removable), 3125 mAh | |
| Standby | up to 22 hrs, (multimedia) | ||
| Musicplay | up to 75 hrs | ||
| – Fast charging 20W, 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W | |||
Additional information
| Color | Gold, Graphite, Sierra Blue, Silver |
|---|---|
| variant | 128GB, 1TB, 256GB, 512GB |
Reviews (0)
Be the first to review “Apple Iphone 13 Pro ( PTA Approved – Mercantile)” Cancel reply
Related products
Apple Iphone 12
₨200,000.00
Black
Blue
Green
Purple
Red
White
Black
Blue
Green
Purple
Red
White
Select options
This product has multiple variants. The options may be chosen on the product page
Apple Iphone 12 Pro
₨250,000.00 – ₨260,000.00Price range: ₨250,000.00 through ₨260,000.00
Gold
Graphite
Pacific Blue
Silver
Gold
Graphite
Pacific Blue
Silver
Select options
This product has multiple variants. The options may be chosen on the product page
Apple Iphone 13 ( PTA Approved – Mercantile)
₨224,000.00 – ₨296,000.00Price range: ₨224,000.00 through ₨296,000.00
Blue
MIdnight
Pink
Red
Starlight
Blue
MIdnight
Pink
Red
Starlight
Select options
This product has multiple variants. The options may be chosen on the product page
OnePlus 8 Pro
₨143,999.00
Glacial Green
Onyx Black
Ultramarine Blue
Glacial Green
Onyx Black
Ultramarine Blue
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo Y21
Diamond Glow
Midnight Blue
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo Y53s
₨40,999.00
Deep Sea Blue
Fantastic Rainbow
Deep Sea Blue
Fantastic Rainbow
Select options
This product has multiple variants. The options may be chosen on the product page
Xiaomi 11T
₨74,999.00 – ₨79,999.00Price range: ₨74,999.00 through ₨79,999.00
Meteorite Grey
Moonlight White
Meteorite Grey
Moonlight White
Select options
This product has multiple variants. The options may be chosen on the product page
Xiaomi POCO X3 GT
₨53,300.00 – ₨58,200.00Price range: ₨53,300.00 through ₨58,200.00
Blue
Grey
White
Blue
Grey
White
Select options
This product has multiple variants. The options may be chosen on the product page

Reviews
There are no reviews yet.