Samsung Galaxy S21 FE
₨162,999.00 – ₨172,999.00Price range: ₨162,999.00 through ₨172,999.00
Samsung Galaxy S22
₨219,999.00
Samsung Galaxy S22 Ultra
₨314,999.00
Samsung S22 Ultra price in Pakistan
Samsung Launched a new Galaxy S22 smartphone which is the new Ultra variant. Samsung is working on a new concept phone. The Chipset of the smartphone is also a flagship chipset that can all the high-end specs with accuracy and ease. The battery of the new S22 Ultra is somewhere around 5000 MAh. This is enough power for this smartphone, and there is a 25W of Fast battery charging. The latest price of Samsung s22 Ultra in Pakistan with official warranty.
Description
Samsung Galaxy S22 Ultra Specification
Build |
OS | Android 12 OS | |
|---|---|---|---|
| UI | One UI 4.1 | ||
| Dimensions | 163.3 x 77.9 x 8.9 mm | ||
| Weight | 228 g | ||
| SIM | The Dual SIM and dual stand-by (2 Nano-SIMs + ESIM) | ||
| Colors | The Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue colors of Samsung Galaxy s22 ultra. | ||
Frequency |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
| 5G Band | SA/NSA/Sub6/mm Wave | ||
| Processor | CPU | (1 x 2.8 GHz Cortex-X2 + 3 x 2.50 GHz Cortex-A710 + 4 x 1.7 GHz Cortex-A510) | |
| Chipset | Exynos 2200 (4 nm) | ||
| GPU | Xclipse 920 | ||
Display |
Technology | THe Dynamic AMOLED 2X Capacitive Touchscreen and Multitouch. | |
| Size | 6.8 Inches | ||
| Resolution | 1440 x 3080 Pixels (~500 PPI) | ||
| Protection | Corning Gorilla Glass Victus+ | ||
| Extra Features | 120Hz, HDR10+, 1750 nits (peak), Always-on display | ||
| Memory | Built-in | 128/256/512GB Built-in, 12/16GB RAM, UFS 3.1 | |
| Card | No | ||
Camera |
Main | The quad Camera: 108 MP, f/1.8, 24mm (wide), 1/1.33″, Dual Pixel PDAF, Laser AF, OIS + 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, dual pixel PDAF, OIS, 10x optical zoom + 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, dual pixel PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2.55″, dual pixel PDAF, Super Steady video and LED Flash | |
| Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama and Video (8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS) | ||
| Front | 40 MP, f/2.2, 26mm (wide), 1/2.82″, PDAF, Dual video call, Auto-HDR, Video (4K@30/60fps, 1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.2 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
| USB | USB Type-C 3.2, USB On-The-Go | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 MBPS), 4G LTE-A (CA) and 5G capable. | ||
Features |
Sensors | The Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro and Proximity | |
| Audio | 32-bit/384kHz audio Tuned by AKG, Speaker Phone | ||
| Browser | As a result HTML5 | ||
| Messaging | The SMS(threaded view), MMS, Email, Push Mail and IM. | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + Gorilla Glass Victus), Glass back + Gorilla Glass Victus), aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 mins, Samsung DEX, Samsung Wireless DEX (desktop experience support), Bixby natural language commands and dictation, Samsung Pay (Visa, MasterCard certified), Ultra Wideband (UWB) support, Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-ion Non removable), 5000 MAH | |
| – Fast charging, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Reverse wireless charging 4.5W | |||
Additional information
| Color |
Burgandy ,Graphite ,Green ,phantom black ,Red ,sky blue ,White |
|---|---|
| variant |
12 Gb & 256 Gb ,12 Gb & 512 Gb ,1TB ,8 Gb & 128 Gb |
Reviews (0)
Be the first to review “Samsung Galaxy S22 Ultra” Cancel reply
Related products
OnePlus 8 Pro
₨143,999.00
Glacial Green
Onyx Black
Ultramarine Blue
Glacial Green
Onyx Black
Ultramarine Blue
Select options
This product has multiple variants. The options may be chosen on the product page
OnePlus Nord
Blue Marble
Grey Ash
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy Flip 3
₨199,999.00
Cream
Green
Lavender
phantom black
Cream
Green
Lavender
phantom black
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo V21e
₨46,999.00
Diamond Flare
Roman Black
Diamond Flare
Roman Black
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo Y21
Diamond Glow
Midnight Blue
Select options
This product has multiple variants. The options may be chosen on the product page
VIVO Y33s
Midday Dream
Mirror Black
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo Y53s
₨40,999.00
Deep Sea Blue
Fantastic Rainbow
Deep Sea Blue
Fantastic Rainbow
Select options
This product has multiple variants. The options may be chosen on the product page
Xiaomi POCO X3 GT
₨53,300.00 – ₨58,200.00Price range: ₨53,300.00 through ₨58,200.00
Blue
Grey
White
Blue
Grey
White
Select options
This product has multiple variants. The options may be chosen on the product page

Reviews
There are no reviews yet.