OnePlus Nord N10
₨43,300.00
Apple Iphone 13 Pro Max NON PTA (LLA)
₨296,000.00 – ₨400,000.00Price range: ₨296,000.00 through ₨400,000.00
Apple Iphone 13 NON PTA (LLA)
₨224,000.00 – ₨296,000.00Price range: ₨224,000.00 through ₨296,000.00
Apple’s iPhone 13 features a ceramic shield front, Super Retina XDR display with True Tone, and an A15 Bionic chip. The first design change users will notice is the smaller notch. … The dimensions of the iPhone 13 are mostly unchanged though they are slightly thicker and heavier than the previous models.
PTA Approved – Mercantile Product.
Description
| Build | OS | IOS 15 | |
|---|---|---|---|
| Dimensions | 146.7 x 71.5 x 7.7 mm | ||
| Weight | 174 g | ||
| SIM | Dual Sim, Dual Standby or eSIM (Nano-SIM) | ||
| Colors | Starlight, Midnight, Blue, Pink, Red | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE | ||
| 5G Band | Sub6/mmWave | ||
| Processor | CPU | Hexa-core (2 x 3.22 GHz + 4xX.X GHz) | |
| Chipset | Apple A15 Bionic (5 nm) | ||
| GPU | Apple GPU (4-core graphics) | ||
| Display | Technology | Super Retina XDR OLED Capacitive Touchscreen, Multitouch | |
| Size | 6.1 Inches | ||
| Resolution | 1170 x 2532 Pixels (~457 PPI) | ||
| Protection | Scratch-resistant ceramic glass, oleophobic coating | ||
| Extra Features | HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak), Wide color gamut, True-tone | ||
| Memory | Built-in | 128/256/512GB Built-in, 4GB RAM, NVMe | |
| Card | No | ||
| Camera | Main | Dual 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift stabilization (IBIS) + 12 MP, f/2.4, 13mm (ultrawide), dual-LED dual-tone flash | |
| Features | Video (4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to XXfps), stereo sound rec.). | ||
| Front | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6 + SL 3D, (depth/biometrics sensor), HDR, Video (4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
| USB | Lightning, USB 2.0 | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G, (EV-DO Rev.A 3.1 Mbps) | ||
| Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity | |
| Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | ||
| Browser | Yes | ||
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + Gorilla Glass), Glass back + Gorilla Glass), Aluminum frame, IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Siri natural language commands, and dictation, Ultra-Wideband (UWB) support | ||
| Battery | Capacity | (Li-ion Non removable), 3240 mAh | |
| Standby | up to 19 hrs | ||
| Musicplay | up to 75 hrs | ||
| – Fast charging 20W, 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W | |||
Additional information
| Color |
Blue ,MIdnight ,Pink ,Red ,Starlight |
|---|---|
| variant |
128GB ,256GB ,512GB |
Reviews (0)
Be the first to review “Apple Iphone 13 NON PTA (LLA)” Cancel reply
Related products
Apple Iphone 12
₨200,000.00
Black
Blue
Green
Purple
Red
White
Black
Blue
Green
Purple
Red
White
Select options
This product has multiple variants. The options may be chosen on the product page
Apple Iphone 12 Pro Max
₨260,000.00 – ₨270,000.00Price range: ₨260,000.00 through ₨270,000.00
Gold
Graphite Black
Pacific Blue
Silver
Gold
Graphite Black
Pacific Blue
Silver
Select options
This product has multiple variants. The options may be chosen on the product page
Apple Iphone 13 Pro Max ( PTA Approved – Mercantile)
₨296,000.00 – ₨400,000.00Price range: ₨296,000.00 through ₨400,000.00
Gold
Graphite
Sierra Blue
Silver
Gold
Graphite
Sierra Blue
Silver
Select options
This product has multiple variants. The options may be chosen on the product page
INFINIX SMART 6
₨16,999.00 – ₨24,500.00Price range: ₨16,999.00 through ₨24,500.00
Heart of Ocean
Polar Black
Heart of Ocean
Polar Black
Select options
This product has multiple variants. The options may be chosen on the product page
OnePlus 8 Pro
₨143,999.00
Glacial Green
Onyx Black
Ultramarine Blue
Glacial Green
Onyx Black
Ultramarine Blue
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo Y1s
Aurora Blue
Olive Black
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo Y53s
₨40,999.00
Deep Sea Blue
Fantastic Rainbow
Deep Sea Blue
Fantastic Rainbow
Select options
This product has multiple variants. The options may be chosen on the product page
Xiaomi POCO X3 GT
₨53,300.00 – ₨58,200.00Price range: ₨53,300.00 through ₨58,200.00
Blue
Grey
White
Blue
Grey
White
Select options
This product has multiple variants. The options may be chosen on the product page

Reviews
There are no reviews yet.