Vivo Y1s
₨18,999.00 Original price was: ₨18,999.00.₨18,000.00Current price is: ₨18,000.00.
Vivo Y21
₨37,000.00 Original price was: ₨37,000.00.₨36,000.00Current price is: ₨36,000.00.
Apple Iphone 13 Pro Max ( PTA Approved – Mercantile)
₨296,000.00 – ₨400,000.00Price range: ₨296,000.00 through ₨400,000.00
The iPhone 13 Pro Max is a large high-end smartphone introduced by Apple on September 14, 2021, as part of its iPhone 13 line to succeed the iPhone 12 Pro Max.
PTA Approved – Mercantile product
Description
Apple Iphone 13 Pro Max Specification
Build |
OS | IOS 15 | |
|---|---|---|---|
| Dimensions | 160.8 x 78.1 x 7.7 mm | ||
| Weight | 240 g | ||
| SIM | The Dual Sim and Dual Standby (Nano-SIM) | ||
| Colors | Graphite, Gold, Silver and Sierra Blue colors of Apple Iphone 13 Pro max. | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE | ||
| 5G Band | SA/NSA/Sub6/mmWave | ||
| Processor | CPU | Hexa-core (2 x 3.22 GHz + 4 x X.X GHz) | |
| Chipset | Apple A15 Bionic (5 nm) | ||
| GPU | Apple GPU (5-core graphics) | ||
Display |
Technology | Super Retina XDR OLED Touchscreen, Multitouch | |
| Size | 6.7 Inches | ||
| Resolution | 1284 x 2778 Pixels (~457 PPI) | ||
| Protection | Scratch-resistant ceramic glass, oleophobic coating | ||
| Extra Features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1200 nits (peak), Wide color gamut, True-tone | ||
| Memory | Built-in | 128/256/512GB Built-in, 6GB RAM, 1TB, NVMe | |
| Card | No | ||
Camera |
Main | Quad Camera: 12 MP, f/1.5, 26mm (wide), dual pixel PDAF, sensor-shift stabilization (IBIS) + 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom + 12 MP, f/1.8, 13mm, (ultrawide), PDAF + TOF 3D LiDAR scanner (depth), dual-LED dual-tone flash, dual-LED dual-tone flash | |
| Features | Video (4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec.) | ||
| Front | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6 + SL 3D, (depth/biometrics sensor), HDR, Video (4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
| Bluetooth | v5.0 with A2D P, LE | ||
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
| USB | Lightning, USB 2.0 | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G LTE-A, 5G, (EV-DO Rev.A 3.1 Mbps) | ||
Features |
Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity | |
| Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | ||
| Browser | Yes | ||
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + Gorilla Glass), Glass back + Gorilla Glass), Stainless steel frame, IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Siri natural language commands and dictation, Ultra-Wideband (UWB) support | ||
| Battery | Capacity | (Li-ion Non removable), 4373 mAh | |
| Standby | up to 28 hrs | ||
| Musicplay | up to 95 hrs | ||
| – Fast charging 20W, 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W | |||
Additional information
| Color |
Gold ,Graphite ,Sierra Blue ,Silver |
|---|---|
| variant |
128GB ,1TB ,256GB ,512GB |
Reviews (0)
Be the first to review “Apple Iphone 13 Pro Max ( PTA Approved – Mercantile)” Cancel reply
Related products
Apple Iphone 12
₨200,000.00
Black
Blue
Green
Purple
Red
White
Black
Blue
Green
Purple
Red
White
Select options
This product has multiple variants. The options may be chosen on the product page
Apple Iphone 12 Pro Max
₨260,000.00 – ₨270,000.00Price range: ₨260,000.00 through ₨270,000.00
Gold
Graphite Black
Pacific Blue
Silver
Gold
Graphite Black
Pacific Blue
Silver
Select options
This product has multiple variants. The options may be chosen on the product page
Apple Iphone 13 Pro ( PTA Approved – Mercantile)
₨280,000.00 – ₨390,000.00Price range: ₨280,000.00 through ₨390,000.00
Gold
Graphite
Sierra Blue
Silver
Gold
Graphite
Sierra Blue
Silver
Select options
This product has multiple variants. The options may be chosen on the product page
INFINIX NOTE 11
₨27,700.00 – ₨29,700.00Price range: ₨27,700.00 through ₨29,700.00
celestial snow
Glacier Green
Graphite Black
celestial snow
Glacier Green
Graphite Black
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Note 20 Ultra
Mystic Black
Mystic Bronze
Mystic White
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo V21e
₨46,999.00
Diamond Flare
Roman Black
Diamond Flare
Roman Black
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo Y21
Diamond Glow
Midnight Blue
Select options
This product has multiple variants. The options may be chosen on the product page
Xiaomi POCO X3 GT
₨53,300.00 – ₨58,200.00Price range: ₨53,300.00 through ₨58,200.00
Blue
Grey
White
Blue
Grey
White
Select options
This product has multiple variants. The options may be chosen on the product page

Reviews
There are no reviews yet.