Oppo Reno 6
₨64,999.00
Oppo Reno 6 Price in Pakistan
The Reno6 5G is a well-rounded midranger with the new and rather uncommon MediaTek Dimensity 900 chipset and a generous amount of memory -8GB/128GB or 12GB/256GB.The Chipset of this upcoming new smartphone Oppo’s Reno 6 is also a flagship chipset that can all the high-end specs with accuracy and ease. The new handset has a 2.3 GHz Octa-core processor to give more power to this chipset. Now OPPO and other smartphone companies will be looking to bring features like Reno 6’s. The lowest price of Reno 6 in Pakistan with official warranty
Description
OPPO Reno 6 Specification
Build |
OS | Android 11 OS | |||
---|---|---|---|---|---|
UI | Color OS 11.1 | ||||
Dimensions | 159.1 x 73.3 x 7.8 mm | ||||
Weight | 173 g | ||||
SIM | The Dual Sim and Dual Standby (Nano-SIM) | ||||
Colors | Aurora, Stellar Black colors of OPPO Reno 6. | ||||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|||
3G Band | HSDPA 850 / 900 / 2100 | ||||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||||
Processor | CPU | 2.3Ghz Octa Core | |||
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | ||||
GPU | Adreno 618 | ||||
Display |
Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |||
Size | 6.4 Inches | ||||
Resolution | 1080 x 2400 Pixels (~409 PPI) | ||||
Extra Features | 90Hz, 430 nits (typ), 600 nits (HBM), 750 nits (peak) | ||||
Memory | Built-in | 128GB Built-in, 8GB RAM | |||
Card | micro SDXC | ||||
Camera | Main | Quad Camera: 64 MP, f/1.7, 26mm (wide), 1/2.0″, PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), dual-LED dual-tone flash | |||
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps) | ||||
Front | 44 MP, f/2.4, 24mm (wide), Video (1080p@30/120fps, gyro-EIS) | ||||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |||
Bluetooth | v5.1 with A2DP, LE, apt-X HD | ||||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||||
Radio | FM Radio (Unspecified) | ||||
USB | USB Type-C 2.0, USB On-The-Go | ||||
NFC | Yes | ||||
Data | Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||||
Features |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |||
Audio | 3.5mm Audio Jack, Speaker Phone | ||||
Browser | HTML5 | ||||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||||
Games | Built-in + Downloadable | ||||
Torch | Yes | ||||
Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | ||||
Battery | Capacity | (Li-Po Non removable), 4310 mAh
|
|||
The latest price of Oppo Reno 6 in Pakistan is Rs 61999 with official warranty. |
Additional information
Weight | 0.173 kg |
---|---|
Dimensions | 15.91 × 7.33 × 0.78 cm |
Color | Aurora, Stellar Black |
variant | 8 Gb & 128 Gb |
Be the first to review “Oppo Reno 6” Cancel reply
Reviews
There are no reviews yet.