32% off
Realme 9i
₨42,999.00
Redmi 9i price in Pakistan
The redmi smartphone is powered by the Snapdragon 680 chipset, this is a powerful chipset that is used in upper-class handsets. Realme’s 9i with this processor it is provide the user with powerful results. The mobilephone has got a 2.4 GHz Octa-Core processor under the hood of this smartphone, and there is a powerful GPU of Adreno 610. The upcoming new Realme 9i got a side-mounted fingerprint sensor to protect your data from loss. The lowest price of Realme 9i in Pakistan with official warranty.
Description
Realme 9i Specification
Build |
OS | Android 11 OS | |
---|---|---|---|
UI | Realme UI 2.0 | ||
Dimensions | 164.4 x 75.7 x 8.4 mm | ||
Weight | 190 g | ||
SIM | The Dual Sim and Dual Standby (Nano-SIM) | ||
Colors | Black and Blue colors of Redmi 9i mobile phone. | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.4 GHz KRYO 265 Gold + 4 x 1.9 GHz KRYO 265 Silver) | |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | ||
GPU | Adreno 610 | ||
Display |
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 1080 x 2412 Pixels (~400 PPI) | ||
Protection | Dragontrail Pro Glass | ||
Extra Features | 90Hz, 480 nits (TYP) | ||
Memory | Built-in | 128GB Built-in, 6GB RAM, UFS 2.1 | |
Card | micro SDXC (dedicated slot) | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/2.76″, PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth) LED Flash | |
Features | Geo-tagging, Phase detection, HDR, Panorama, Video (1080p@30fps) | ||
Front | 16 MP, f/2.1, (wide), 1/3.0, Panorama, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | gprs Edge, 3G (HSPA 42.2/11.5 MBPS), 4G LTE-A | ||
Features |
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, and Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic frame, plastic back, Active noise cancellation with dedicated mic, Document viewer and Photo/video editor | ||
Battery | Capacity
|
(Li-Po Non removable), 5000 MAH
Fast charging 33W, 100% in 70 min |
|
Price |
The price of the Realme 9i in Pakistan is 35499 with official warranty. |
Additional information
Color | Black, Blue |
---|---|
variant | 6 Gb & 128 Gb |
Be the first to review “Realme 9i” Cancel reply
Reviews
There are no reviews yet.