Realme GT
₨68,999.00
Realme GT price in Pakistan
This smartphone is powered by an Octa-Core processor with a chipset of Snapdragon 888 SoC. The Realme’s GT has a Super AMOLED Capacitive Touchscreen, and the display of the device is 6.4 Inches that provide a resolution of 1080 x 2400Pixels.Realme GT’s going to be paired with a gigantic RAM capacity of 12 gigabytes. The Realme main camera is 64 megapixels 13 megapixel.the front-facing is packed with a 32 megapixels front-selfie camera setup. The handset got a fingerprint.The smartphone is fueled with Li-Po Non-removable, 4500 mAh battery to get enough backup time and the GT got a Fast charging of 125W which is UltraDart charging. The lowest price of Realme GT in Pakistan with official warranty.
Description
Realme GT Specification
Build |
OS | Android 11 OS | |
---|---|---|---|
UI | Realme UI 2.0 | ||
Dimensions | 158.5 x 73.3 x 8.4 mm, (Glass) + 9.1 mm (Leather) | ||
Weight | 186 g | ||
SIM | The Dual Sim and Dual Standby (Nano-SIM) | ||
Colors | The Gold/Black, Blue and Silver colors of Relme Gt mobile phone. | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680 | |
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) | ||
GPU | Adreno 660 | ||
Display |
Technology | The Super AMOLED Capacitive Touchscreen and Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | 120Hz | ||
Memory | Built-in | 128/256GB Built-in, 8/12GB RAM, UFS 3.1 | |
Card | No | ||
Camera | Main | Triple Camera: 64 MP, f/1.8, 26mm (wide), 1/1.73″, PDAF + 8 MP, f/2.3, 16mm, (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro), dual-LED dual-tone flash | |
Features | Geo-tagging, Phase detection, HDR, Panorama, Video (4K@30/60fps, 1080p@30/60/240fps, gyro-EIS) | ||
Front | 16 MP, f/2.5, 26mm (wide), 1/3.0 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE, apt-X HD | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G capable (2+ Gbps DL) | ||
Features |
Sensors | The Accelerometer, Compass, Fingerprint (under display, optical), Gyro and Proximity in Realme GT. | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | As a result HTML5 | ||
Messaging | The SMS(threaded view), MMS, Email, Push Mail and IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | 24-bit/192kHz audio, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
– Fast charging 65W, 100% in 35 min (advertised) |
Additional information
Weight | 0.186 kg |
---|---|
Dimensions | 15.85 × 7.33 × 0.84 cm |
Color | Black, Blue, Silver |
variant | 12 Gb & 256 Gb, 8 Gb & 128 Gb |
Reviews
There are no reviews yet.