Samsung Galaxy A12
₨24,999.00 – ₨27,499.00
Samsung Galaxy a12 price in Pakistan
Samsung after Galaxy A11 brings now Galaxy A12, which is the new series of the company. The specs of the smartphone according to the new information is that it is a mid-range smartphone and it is the first smartphone of the series. Available in multiple colors and features. The lowest price of Samsung A12 in Pakistan with official warranty.
Description
Samsung Galaxy A12 Specification
Build | OS | Android 10.0 OS also | |
---|---|---|---|
Dimensions | 164 x 75.8 x 8.9 mm | ||
Weight | 205 g | ||
SIM | The Dual Sim and Dual Standby (Nano-SIM) | ||
Colors | Black, White, Blue and Red colors of Samsung Galaxy A12 | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 etc. | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | Media talk MT6765 Hello P35 (12nm) | ||
GPU | Power VR GE8320 | ||
Display |
Technology | PLS IPS Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card and (supports up to 256GB) | ||
Camera | Main | The Quad Camera: 48 MP, f/2.0, 26mm (wide), AF + 5 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth) and LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps) | ||
Front | The 8 MP, f/2.2 and Video (1080p@30fps) in the same way | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glass, BDS, GALILEO, BDS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0 | ||
NFC | Yes | ||
Data | The gprs,edge,3G (HSPA 42.2/5.76 MBPS) and 4G (LTE Cat4 150/50 MBPS) | ||
Features |
Sensors | Accelerometer, Fingerprint (side mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/EAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | as a HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, another Push Mail and IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes finally | ||
Extra | The Glass front, Plastic back, Plastic frame, Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor and Document viewer | ||
Battery | Capacity | As a result 5000 mAH battery capacity of this mobile phone. | |
– Fast battery charging 15W |
Additional information
Color | Black, Blue, White |
---|---|
variant | 4 Gb & 64 Gb, 4GB & 128GB |
Be the first to review “Samsung Galaxy A12” Cancel reply
Reviews
There are no reviews yet.