Description
Samsung Galaxy Tab S6 Lite Specification
Dimension | 244.5 x 154.3 x 7 mm |
---|---|
Weight | 467 g |
Battery | Non-removable Li-Po 7040 mAh battery |
OS | Android 10, One UI 2 |
Memory | 64GB built-in, 4GB Ram eMMC 5.1 Card slot microSDXC (dedicated slot) |
Processor | Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) Exynos 9611 (10nm) GPU Mali-G72 MP3 |
Connectivity | Bluetooth 5.0, A2DP, LE USB USB Type-C 2.0 WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot), GPRS, |
Display Size | 10.4 inches, Sensors Accelerometer, gyro, proximity, compass |
Display Colours | TFT capacitive touchscreen, 16M colors 1200 x 2000 pixels, (224 ppi density) |
Operating Frequency | Wifi Only |
Browser | HTML5 |
Body Colours | Oxford Gray |
Entertainment | FM Radio,(NO) 3.5mm audio jack, (No) Yes, with stereo speakers Tuned by AKGMP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube, Google Talk, Games (built-in + downloadable) |
Camera | Single : 8MP, (wide), 1/4.0″, 1.12µm HDR, panorama Video 1080p@30fps Selfie camera Single 5MP Video 1080p@30fps |
Ring Tones | MP3, WAV ringtones |
Messaging | SMS(threaded view), MMS, Email, Push Mail and IM of Smaung Galaxy Tab S6 Lite. |
Other Features | GPS Yes, with A-GPS, GLONASS, BDS, GALILEO Dual SIM + Micro Sim, dual stand-by), Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer and Speakerphone |
Additional information
Color | Black |
---|---|
variant | 4GB & 64GB With SIM, 4GB & 64GB Without SIM |
Be the first to review “Samsung Galaxy Tab S6 Lite” Cancel reply
Reviews
There are no reviews yet.