Oppo A54
₨53,000.00 Original price was: ₨53,000.00.₨42,999.00Current price is: ₨42,999.00.
Oppo Reno 6
₨64,999.00
Oppo A95
₨41,999.00 Original price was: ₨41,999.00.₨40,500.00Current price is: ₨40,500.00.
Oppo A95 price in Pakistan
The phone’s screen is a 6.43-inch AMOLED display with fingerprint sensor for easier unlocking and use. The A95 is a bright and colourful device that is small enough to carry but large enough to watch films and play games on. We’re talking about the OPPO A95’s debut. Under the hood of the upcoming new smartphone is a 2.2 GHz Octa-Core processor. This new Oppo A95 will be powered by Qualcomm Snapdragon 662 chipset. The lowest price of A95 in Pakistan with official warranty.
Description
OPPO A95 Specification
Build |
OS | Android 11 OS | |
|---|---|---|---|
| UI | Color OS 11.1 | ||
| Dimensions | 160.3 x 73.8 x 8 mm | ||
| Weight | 175 g | ||
| SIM | Dual Sim and Dual Standby (Nano-SIM) | ||
| Colors | Glowing Starry Black and Glowing Rainbow Silver colors of Oppo A95 mobile phone. | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) | |
| Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | ||
| GPU | Adreno 610 | ||
Display |
Technology | AMOLED Capacitive Touchscreen, Multitouch | |
| Size | 6.43 Inches | ||
| Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
| Extra Features | 430 nits (typ), 800 nits (peak) | ||
| Memory | Built-in | 128GB Built-in, 8GB RAM | |
| Card | microSDXC | ||
| Camera | Main | Triple Camera: 48 MP, f/1.7, 26mm (wide), 1/2.0″, PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | ||
| Front | 16 MP, f/2.4, 27mm (wide), 1/3.06″, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE, apt-X HD | ||
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | ||
| USB | USB Type-C 2.0, USB On-The-Go | ||
| NFC | Yes | ||
| Data | The GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | The Active noise cancellation with dedicated mic, Document editor and Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| – Fast charging 33W, 54% in 30 min (advertised), SuperVOOC 2.0 | |||
Additional information
| Weight | 0.175 kg |
|---|---|
| Dimensions | 16.03 × 7.38 × 0.8 cm |
| Color | Glowing Rainbow Silver, Glowing Starry Black |
| variant | 8GB &128GB |
Reviews (0)
Be the first to review “Oppo A95” Cancel reply
Related products
Apple Iphone 13 Pro ( PTA Approved – Mercantile)
₨280,000.00 – ₨390,000.00Price range: ₨280,000.00 through ₨390,000.00
Gold
Graphite
Sierra Blue
Silver
Gold
Graphite
Sierra Blue
Silver
Select options
This product has multiple variants. The options may be chosen on the product page
Infinix Zero X Neo
₨34,999.00
Bahamas Blue
Starry Silver
Bahamas Blue
Nebula Black
Starry Silver
Select options
This product has multiple variants. The options may be chosen on the product page
OnePlus 8
₨105,499.00
Interstellar Glow
Onyx Black
Glacial Green
Interstellar Glow
Onyx Black
Select options
This product has multiple variants. The options may be chosen on the product page
OnePlus 8T
₨102,999.00
Aquamarine Green
Lunar Silver
Aquamarine Green
Lunar Silver
Select options
This product has multiple variants. The options may be chosen on the product page
OnePlus Nord CE 5G
₨64,999.00
Blue Void
Charcoal Ink
Silver Ray
Blue Void
Charcoal Ink
Silver Ray
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo V21e
₨46,999.00
Diamond Flare
Roman Black
Diamond Flare
Roman Black
Select options
This product has multiple variants. The options may be chosen on the product page
Xiaomi 11T
₨74,999.00 – ₨79,999.00Price range: ₨74,999.00 through ₨79,999.00
Meteorite Grey
Moonlight White
Meteorite Grey
Moonlight White
Select options
This product has multiple variants. The options may be chosen on the product page
Xiaomi POCO X3 GT
₨53,300.00 – ₨58,200.00Price range: ₨53,300.00 through ₨58,200.00
Blue
Grey
White
Blue
Grey
White
Select options
This product has multiple variants. The options may be chosen on the product page

Reviews
There are no reviews yet.