Mi Redmi 10
₨31,999.00 – ₨34,999.00
Xiaomi Redmi 10 price in pakistan
Xiaomi is working on its Redmi 10 smartphone. The Chinese company Redmi is expanding its smartphones series. The new Xiaomi’s Redmi 10 has got an Octa-core processor under the hood of this handset. The battery of the Xiaomi Redmi 10 is also a massive one. The handset is fueled with (Li-Po Non-removable), 5000 MAH battery to get enough backup time, and there is a Fast battery charging of 18W. The latest price of Redmi 10 in Pakistan with official warranty.
Description
Xiaomi Redmi 10 Specification
Build |
OS | Android 11 OS | |
---|---|---|---|
UI | MIUI 12 | ||
Dimensions | 161.9 x 75.5 x 8.9 mm | ||
Weight | 181 g | ||
SIM | The Dual Sim and Dual Standby (Nano-SIM) | ||
Colors | Carbon Gray, Pebble White and Sea Blue colors of Mi Redmi 10 mobile phone. | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | MediaTek Helio G88 (12nm) | ||
GPU | Mali-G52 MC2 | ||
Display |
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 1080 x 2400 Pixels (~405 PPI) | ||
Protection | Corning Gorilla Glass | ||
Extra Features | 90Hz refresh rate, Reading mode 3.0 and sunlight display of Mi Redmi 10. | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | micro SDXC (dedicated slot) | ||
Camera | Main | Quad Camera: 50 MP, f/1.8, (wide), PDAF + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4 (depth), LED Flash | |
Features | Phase detection, geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) | ||
Connectivity |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glass, BDS | ||
Radio | FM radio (not yet confirmed) | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | The EDGE, GPRS, 3G (HSPA 42.2/5.76 MBPS), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear-mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | IR blaster, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 18W, Reverse charging 9W |
Additional information
Color | carbon gray, Deep Sea Blue, pebble white |
---|---|
variant | 4GB & 128GB, 6GB & 128GB |
Be the first to review “Mi Redmi 10” Cancel reply
Reviews
There are no reviews yet.